Householdb
Agricultural
Industrial
Mining
Deep water environment
Sewage treatment
For pumping clean water with sand content less than 150g/m³
For well pumping, river pumping, farm irrigation, water supply, mining, draiaage in breeding industry
Water temperature up to 35℃
Ambient temperature permissible up to 40℃
5SPM Minimum internal diameter of well: 5"(130mm)
Maximum sand content: 0.25%
Maximum immersion depth: 80m
Rewindable motor
Insulation Class B
Protection IP68
NEMA dimension standards
Special mechanical seal
Single phase motor with built-in capacitor
Single phase motor with control box
The length of cable: 2 Meter
Outlet dimension : 2½", 2"
Model | power | Capacity & Head n=2850r.p.m | |||||||||
1~ 220V-240V |
3~ 380V-415V |
KW | HP | Q(m³/h) | 0 | 5 | 10 | 15 | 20 | 25 | 29 |
Q(l/min) | 0 | 80 | 170 | 250 | 330 | 420 | 480 | ||||
5SPM10/3 | 5SP10/3 | 1.5 | 0 | H(m) | 32 | 30 | 27 | 23 | 17 | 8 | 2 |
5SPM10/4 | 5SP10/4 | 2.2 | 0 | 42 | 41 | 36 | 30 | 22 | 11 | 3 | |
5SPM10/6 | 5SP10/6 | 3 | 0 | 63 | 62 | 54 | 45 | 33 | 16 | 4 | |
5SP10/8 | 4 | 0 | 85 | 83 | 72 | 60 | 45 | 21 | 5 | ||
5SP10/10 | 5.5 | 0 | 106 | 101 | 90 | 76 | 56 | 27 | 6 | ||
5SP10/12 | 7.5 | 0 | 127 | 122 | 108 | 91 | 67 | 32 | 7 |
Model | power | Capacity & Head n=2850r.p.m | |||||||||
1~ 220V-240V |
3~ 380V-415V |
KW | HP | Q(m³/h) | 0 | 5 | 10 | 15 | 20 | 25 | 30 |
Q(l/min) | 0 | 80 | 170 | 250 | 330 | 420 | 500 | ||||
5SPM15/3 | 5SP15/3 | 2.2 | 0 | H(m) | 33 | 31 | 28 | 25 | 20 | 13 | 6 |
5SPM15/5 | 5SP15/5 | 3 | 0 | 54 | 51 | 47 | 42 | 34 | 22 | 9 | |
5SP15/7 | 4 | 0 | 76 | 72 | 66 | 59 | 48 | 31 | 13 | ||
5SP15/9 | 5.5 | 0 | 98 | 92 | 85 | 76 | 62 | 39 | 17 | ||
5SP15/11 | 7.5 | 0 | 120 | 113 | 104 | 93 | 76 | 48 | 21 |
Model | power | Capacity & Head n=2850r.p.m | ||||||||||
1~ 220V-240V |
3~ 380V-415V |
KW | HP | Q(m³/h) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 |
Q(l/min) | 0 | 80 | 170 | 250 | 330 | 420 | 500 | 580 | ||||
5SPM20/3 | 5SP20/3 | 2.2 | 0 | H(m) | 33 | 31 | 30 | 27 | 24 | 16 | 9 | 2 |
5SPM20/4 | 5SP20/4 | 3 | 0 | 43 | 42 | 40 | 36 | 32 | 22 | 12 | 3 | |
5SP20/6 | 4 | 0 | 65 | 63 | 60 | 55 | 48 | 33 | 18 | 5 | ||
5SP20/8 | 5.5 | 0 | 87 | 84 | 80 | 73 | 64 | 44 | 24 | 7 | ||
5SP20/10 | 7.5 | 0 | 109 | 105 | 100 | 92 | 80 | 55 | 30 | 9 |
Model | power | Capacity & Head n=2850r.p.m | |||||||||||
1~ 220V-240V |
3~ 380V-415V |
KW | HP | Q(m³/h) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
Q(l/min) | 0 | 80 | 170 | 250 | 330 | 420 | 500 | 580 | 660 | ||||
5SPM25/3 | 5SP25/3 | 2.2 | 0 | H(m) | 33 | 31 | 30 | 28 | 25 | 21 | 16 | 8 | 3 |
5SPM25/4 | 5SP25/4 | 3 | 0 | 44 | 42 | 40 | 38 | 34 | 29 | 21 | 10 | 4 | |
5SP25/5 | 4 | 0 | 55 | 53 | 50 | 47 | 43 | 36 | 27 | 13 | 5 | ||
5SP25/7 | 5.5 | 0 | 77 | 74 | 70 | 66 | 60 | 51 | 37 | 18 | 7 | ||
5SP25/9 | 7.5 | 0 | 99 | 95 | 90 | 85 | 77 | 65 | 48 | 24 | 9 |
Model | power | Capacity & Head n=2850r.p.m | ||||||||||||
1~ 220V-240V |
3~ 380V-415V |
KW | HP | Q(m³/h) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Q(l/min) | 0 | 80 | 170 | 250 | 330 | 420 | 500 | 580 | 660 | 750 | ||||
5SPM30/3 | 5SP30/3 | 3 | 0 | H(m) | 35 | 33 | 31 | 30 | 28 | 25 | 21 | 15 | 8 | 3 |
5SP30/4 | 4 | 0 | 46 | 44 | 42 | 40 | 38 | 34 | 28 | 20 | 10 | 5 | ||
5SP30/6 | 5.5 | 0 | 70 | 67 | 63 | 60 | 57 | 51 | 42 | 31 | 15 | 7 | ||
5SP30/8 | 7.5 | 0 | 93 | 89 | 84 | 80 | 76 | 68 | 56 | 41 | 21 | 9 |
Components | Material |
Pump body | AISI304 SS |
Motor bracket | Stainless steel |
Motor shaft | AISI304 SS |
Pump shaft | AISI304 SS |
Impeller | AISI304 SS |
Diffuser | AISI304 SS |
Bearing | C&U, NSK if request |
Mechanical seal | Ceramic /Graphite, SIC/Graphite or Alloy/Graphite if request |
Coupling and outlet | AISI304 SS |
Shaft coupling | AISI304 SS |
Oil chamber | Cast iron, AISI304 SS if request |