Householdb
Agricultural
Industrial
Mining
Deep water environment
Sewage treatment
For pumping clean water with sand content less than 150g/m³
For well pumping, river pumping, farm irrigation, water supply.
Water temperature up to 35℃
Ambient temperature permissible up to 40℃
3SDM Minimum internal diameter of well: 3"(75mm)
Maximum immersion depth: 80m
Rewindable motor
Insulation Class B
Protection IP68
NEMA dimension standards
Special mechanical seal
Single phase motor with built-in capacitor
Single phase motor with control box
The length of cable: 2 Meter
Outlet dimension :1",¼"
Model | power | Capacity & Head n=2850r.p.m | ||||||||
1~ 220V-240V |
KW | HP | Q(m³/h) | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 2.8 |
Q(l/min) | 0 | 8 | 17 | 25 | 33 | 42 | 47 | |||
3SDM1/10 | 0.25 | 0.33 | H(m) | 38 | 36 | 30 | 23 | 17 | 7 | 3 |
3SDM1/15 | 0.37 | 0.5 | 56 | 54 | 45 | 40 | 26 | 18 | 5 | |
3SDM1/22 | 0.55 | 0.75 | 83 | 78 | 66 | 51 | 38 | 15 | 7 | |
3SDM1/27 | 0.75 | 1 | 103 | 95 | 89 | 76 | 52 | 19 | 9 | |
3SDM1/40 | 1.1 | 1.5 | 150 | 140 | 126 | 108 | 73 | 40 | 12 |
Model | power | Capacity & Head n=2850r.p.m | |||||||||
1~ 220V-240V |
KW | HP | Q(m³/h) | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
Q(l/min) | 0 | 8 | 17 | 25 | 33 | 42 | 50 | 58 | |||
3SDM2/8 | 0.25 | 0.33 | H(m) | 28 | 27 | 25 | 24 | 22 | 18 | 11 | 2 |
3SDM2/11 | 0.37 | 0.5 | 38 | 36 | 33 | 32 | 29 | 22 | 15 | 4 | |
3SDM2/17 | 0.55 | 0.75 | 58 | 56 | 55 | 51 | 44 | 32 | 23 | 6 | |
3SDM2/24 | 0.75 | 1 | 83 | 80 | 76 | 71 | 62 | 51 | 37 | 9 | |
3SDM2/33 | 1.1 | 1.5 | 111 | 108 | 103 | 96 | 85 | 67 | 50 | 12 |
Model | power | Capacity & Head n=2850r.p.m | |||||||||
1~ 220V-240V |
KW | HP | Q(m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 |
Q(l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |||
3SDM2.5/8 | 0.25 | 0.33 | H(m) | 32 | 30 | 28 | 26 | 22 | 19 | 10 | 4 |
3SDM2.5/11 | 0.37 | 0.5 | 44 | 41 | 38 | 36 | 30 | 26 | 13 | 5 | |
3SDM2.5/17 | 0.55 | 0.75 | 68 | 64 | 60 | 55 | 47 | 40 | 19 | 6 | |
3SDM2.5/22 | 0.75 | 1 | 88 | 83 | 77 | 72 | 60 | 52 | 25 | 9 | |
3SDM2.5/30 | 1.1 | 1.5 | 120 | 113 | 105 | 95 | 81 | 71 | 36 | 12 |
Model | power | Capacity & Head n=2850r.p.m | ||||||||||
1~ 220V-240V |
KW | HP | Q(m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 |
Q(l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||
3SDM3.5/8 | 0.25 | 0.33 | H(m) | 28 | 27 | 26 | 24 | 22 | 20 | 18 | 15 | 10 |
3SDM3.5/11 | 0.37 | 0.5 | 38 | 37 | 36 | 34 | 31 | 28 | 25 | 20 | 14 | |
3SDM3.5/16 | 0.55 | 0.75 | 56 | 55 | 52 | 49 | 45 | 40 | 36 | 30 | 20 | |
3SDM3.5/21 | 0.75 | 1 | 74 | 72 | 69 | 65 | 59 | 53 | 48 | 39 | 27 | |
3SDM3.5/26 | 1.1 | 1.5 | 91 | 89 | 86 | 80 | 74 | 66 | 59 | 49 | 33 | |
3SDM3.5/31 | 1.5 | 2 | 109 | 106 | 102 | 96 | 88 | 79 | 71 | 58 | 40 |
Model | DN | DIMESION ( mm ) | WEIGHT(kg ) | ||||
1~ 220V-240V |
P | M | T | P | M | T | |
3SDM1/10 | 1"/1¼" | 450 | 390 | 780 | 2.4 | 4.7 | 7.1 |
3SDM1/15 | 1"/1¼" | 572 | 430 | 946 | 2.8 | 5.5 | 8.3 |
3SDM1/22 | 1"/1¼" | 773 | 430 | 1147 | 3.5 | 6.5 | 10 |
3SDM1/27 | 1"/1¼" | 900 | 470 | 1322 | 3.9 | 7.5 | 11.4 |
3SDM1/40 | 1"/1¼" | 1250 | 555 | 1758 | 5.2 | 9.7 | 14.9 |
Model | DN | DIMESION ( mm ) | WEIGHT(kg ) | ||||
1~ 220V-240V |
P | M | T | P | M | T | |
3SDM2/8 | 1"/1¼" | 412 | 390 | 724 | 2.4 | 4.7 | 7.1 |
3SDM2/11 | 1"/1¼" | 495 | 430 | 877 | 2.7 | 5.5 | 8.2 |
3SDM2/17 | 1"/1¼" | 664 | 430 | 1046 | 3 | 6.5 | 9.5 |
3SDM2/24 | 1"/1¼" | 885 | 470 | 1307 | 3.7 | 7.5 | 11.2 |
3SDM2/33 | 1"/1¼" | 1164 | 555 | 1671 | 4.8 | 9.7 | 15.5 |
Model | DN | DIMESION ( mm ) | WEIGHT(kg ) | ||||
1~ 220V-240V |
P | M | T | P | M | T | |
3SDM2.5/8 | 1"/1¼" | 422 | 390 | 764 | 2.4 | 4.7 | 7.1 |
3SDM2.5/11 | 1"/1¼" | 503 | 430 | 885 | 2.7 | 5.5 | 8.3 |
3SDM2.5/17 | 1"/1¼" | 698 | 430 | 1080 | 3.1 | 6.5 | 9.6 |
3SDM2.5/22 | 1"/1¼" | 833 | 470 | 1255 | 3.5 | 7.5 | 11 |
3SDM2.5/30 | 1"/1¼" | 1082 | 550 | 1589 | 4.6 | 9.7 | 15.3 |
Model | DN | DIMESION ( mm ) | WEIGHT(kg ) | ||||
1~ 220V-240V |
P | M | T | P | M | T | |
3SDM3.5/8 | 1"/1¼" | 466 | 390 | 810 | 2.6 | 4.7 | 7.3 |
3SDM3.5/11 | 1"/1¼" | 566 | 430 | 950 | 2.9 | 5.5 | 8.4 |
3SDM3.5/16 | 1"/1¼" | 770 | 430 | 1152 | 3.3 | 6.5 | 9.8 |
3SDM3.5/21 | 1"/1¼" | 938 | 470 | 1360 | 4 | 7.5 | 11.5 |
3SDM3.5/26 | 1"/1¼" | 1106 | 555 | 1613 | 4.9 | 9.7 | 14.6 |
3SDM3.5/31 | 1"/1¼" | 1310 | 605 | 1868 | 6.3 | 11.1 | 17.4 |
Components | Material |
Pump body | Stainless steel |
Motor bracket | Stainless steel |
Motor shaft | AISI304 SS |
Pump shaft | Stainless steel |
Impeller | POM |
Diffuser | PC |
Bearing | C&U, NSK if request |
Mechanical seal | Ceramic /Graphite, SIC/Graphite or Alloy/Graphite if request |
Coupling and outlet | Brass, Stainless steel or Cast iron if request |
Shaft coupling | AISI304 SS |
Bearing bush | AISI304 SS |
Oil chamber | Cast iron, Cast-Cu if request |