Householdb
Agricultural
Industrial
Mining
Deep water environment
Sewage treatment
For pumping clean water with sand content less than 150g/m³
For well pumping, river pumping, farm irrigation, water supply, mining, draiaage in breeding industry.
Water temperature up to 35℃
Ambient temperature permissible up to 40℃
4SDM Minimum internal diameter of well: 4"(100mm)
Maximum sand content: 0.25%
Maximum immersion depth: 80m
Rewindable motor
Insulation Class B
Protection IP68
NEMA dimension standards
Special mechanical seal
Single phase motor with built-in capacitor
Single phase motor with control box
The length of cable: 2 Meter
Outlet dimension : 1½",1¼", 2"
Model | power | Capacity & Head n=3450r.p.m | |||||||||
1~ 110V-127V / 220V-240V |
3~ 380V-415V |
KW | HP | Q(m³/h) | 0 | 1 | 1.5 | 2 | 2.5 | 3 | 4 |
Q(l/min) | 0 | 17 | 25 | 33 | 42 | 50 | 67 | ||||
4SDM2/4 | 0.37 | 0.5 | H(m) | 40 | 36 | 34 | 31 | 28 | 23 | 13 | |
4SDM2/5 | 0.55 | 0.75 | 50 | 45 | 42 | 38 | 35 | 28 | 16 | ||
4SDM2/7 | 4SD2/7 | 0.75 | 1 | 70 | 63 | 59 | 53 | 49 | 39 | 22 | |
4SDM2/10 | 4SD2/10 | 1.1 | 1.5 | 100 | 90 | 85 | 76 | 70 | 55 | 30 | |
4SDM2/13 | 4SD2/13 | 1.5 | 2 | 130 | 117 | 110 | 98 | 91 | 72 | 39 |
Model | power | Capacity & Head n=3450r.p.m | ||||||||
1~ 110V-127V / 220V-240V |
3~ 380V-415V |
KW | HP | Q(m³/h) | 0 | 2 | 3 | 4 | 5 | 6 |
Q(l/min) | 0 | 33 | 50 | 67 | 83 | 100 | ||||
4SDM4/3 | 0.37 | 0.5 | H(m) | 30 | 29 | 25 | 19 | 15 | 8 | |
4SDM4/4 | 0.55 | 0.75 | 40 | 38 | 33 | 26 | 19 | 10 | ||
4SDM4/6 | 4SDM4/6 | 0.75 | 1 | 60 | 57 | 50 | 39 | 29 | 13 | |
4SDM4/8 | 4SDM4/8 | 1.1 | 1.5 | 80 | 76 | 66 | 52 | 38 | 16 | |
4SDM4/10 | 4SDM4/10 | 1.5 | 2 | 100 | 95 | 83 | 65 | 48 | 19 |
Model | power | Capacity & Head n=3450r.p.m | ||||||||
1~ 110V-127V / 220V-240V |
3~ 380V-415V |
KW | HP | Q(m³/h) | 0 | 2 | 4 | 6 | 8 | 10 |
Q(l/min) | 0 | 33 | 67 | 100 | 133 | 167 | ||||
4SDM6/3 | 0.55 | 0.75 | H(m) | 33 | 26 | 21 | 17 | 11 | 6 | |
4SDM6/4 | 0.75 | 1 | 43 | 35 | 28 | 23 | 14 | 8 | ||
4SDM6/6 | 4SDM6/6 | 1.1 | 1.5 | 64 | 52 | 42 | 34 | 20 | 12 | |
4SDM6/8 | 4SDM6/8 | 1.5 | 2 | 86 | 69 | 56 | 44 | 27 | 16 | |
4SDM6/11 | 4SDM6/11 | 2.2 | 117 | 94 | 77 | 58 | 37 | 22 |
Model | DN | DIMESION ( mm ) | WEIGHT(kg ) | |||||
1~ 110V-127V / 220V-240V |
3~ 380V-415V |
P | M | T | P | M | T | |
4SDM2/4 | 1¼"/1½" | 315 | 363 | 628 | 2.7 | 7.2 | 9.9 | |
4SDM2/5 | 1¼"/1½" | 342 | 378 | 670 | 2.9 | 8 | 10.9 | |
4SDM2/7 | 4SD2/7 | 1¼"/1½" | 395 | 398 | 743 | 3.4 | 8.7 | 12.1 |
4SDM2/10 | 4SD2/10 | 1¼"/1½" | 476 | 438 | 865 | 4.1 | 10.8 | 14.9 |
4SDM2/13 | 4SD2/13 | 1¼"/1½" | 557 | 515 | 1022 | 4.8 | 13.8 | 18.6 |
Model | DN | DIMESION ( mm ) | WEIGHT(kg ) | |||||
1~ 110V-127V / 220V-240V |
3~ 380V-415V |
P | M | T | P | M | T | |
4SDM4/3 | 1¼"/1½" | 281 | 363 | 594 | 2.5 | 7.2 | 9.7 | |
4SDM4/4 | 1¼"/1½" | 310 | 378 | 638 | 2.7 | 8 | 10.7 | |
4SDM4/6 | 4SDM4/6 | 1¼"/1½" | 362 | 398 | 710 | 3.1 | 8.7 | 11.8 |
4SDM4/8 | 4SDM4/8 | 1¼"/1½" | 415 | 438 | 802 | 3.5 | 10.8 | 14.3 |
4SDM4/10 | 4SDM4/10 | 1¼"/1½" | 467 | 515 | 932 | 4.1 | 13.8 | 17.9 |
Model | DN | DIMESION ( mm ) | WEIGHT(kg ) | |||||
1~ 110V-127V / 220V-240V |
3~ 380V-415V |
P | M | T | P | M | T | |
4SDM6/3 | 1¼"/1½"/2" | 300 | 378 | 628 | 2.5 | 8 | 10.5 | |
4SDM6/4 | 1¼"/1½"/2" | 330 | 398 | 679 | 2.8 | 8.7 | 11.5 | |
4SDM6/6 | 4SDM6/6 | 1¼"/1½"/2" | 391 | 438 | 780 | 3.4 | 10.8 | 14.2 |
4SDM6/8 | 4SDM6/8 | 1¼"/1½"/2" | 452 | 515 | 918 | 3.9 | 13.8 | 17.7 |
4SDM6/11 | 4SDM6/11 | 1¼"/1½"/2" | 545 | 590 | 1085 | 4.9 | 17.4 | 22.3 |
Components | Material |
Pump body | Stainless steel |
Motor bracket | Stainless steel |
Motor shaft | AISI304 SS |
Pump shaft | Stainless steel |
Impeller | POM |
Diffuser | PC |
Bearing | C&U, NSK if request |
Mechanical seal | Ceramic /Graphite, SIC/Graphite or Alloy/Graphite if request |
Coupling and outlet | Brass, Stainless steel or Cast iron if request |
Shaft coupling | AISI304 SS |
Bearing bush | AISI304 SS |
Oil chamber | Cast iron, Cast-Cu if request |