Householdb
Agricultural
Industrial
Mining
Deep water environment
Sewage treatment
Special mechanical seal
Other voltages of 60Hz frequency
Protection IP55, orIP 54
Single-phase motor (HSTm) up to 3,0 kW
Higher or lower liquid or ambient temperatures
For rate up to 6000 1/min (360 m³/h)
Head up to 99.5m
Power up to 55kw
Diameter up to 100mm
For example: HST(m) 32-160/22
(m): single phase motor
32: outlet diameter/mm
160: impeller code/mm
22: 22/10= 2.2kw motor
For clean non-aggressive | liquids without brasives |
---|---|
Water supply Pressure boosting Irrigation Climatisation sets |
Cleaning sets Firefighting sets Industrial applications Agricultural applications |
Manometric suction liftup to 8m
Liquid temperature between -10C and +120 C
Ambient temperature between -10 C and +40C
Max.pressure in pump body 16bar (PN16)
Continuous service S1
Pump body dimensions in compliance with EN 733
Pump and motor comply to CE and SASO
18 months subject to terms and conditions
Close-coupled centrifugal pumps, electric motor with extended shaft directly connected to the pump
Pump casting with axial suction and radial delivery on top Main dimensions and performance according to EN 733
HSTm: version with mono-phase motor, single impeller
HST: version with tri-phase motor, single impeller
HST/D: version with double impeller
Type | Power | In/Out | Q=Delivery | |||||||||||||||||||||
Mono-phase | Tri-phase | kw | hp | mm | l/min | 0 | 100 | 150 | 250 | 300 | 400 | 450 | 600 | 700 | 800 | 900 | 1200 | 1400 | 1500 | 1800 | 2000 | 2300 | 3000 | 3500 |
m/h | 0 | 6 | 9 | 15 | 18 | 24 | 27 | 36 | 42 | 48 | 52 | 72 | 84 | 90 | 108 | 120 | 138 | 180 | 210 | |||||
32-125/7 | 32-125/7 | 0.75 | 1 | 50/32 | H(m) | 17.5 | 16.7 | 15 | 12 | 9 | ||||||||||||||
32-125/11 | 32-125/11 | 1.1 | 1.5 | 22 | 21 | 19.7 | 16.5 | 14.5 | 9 | |||||||||||||||
32-160/15 | 32-160/15 | 1.5 | 2 | 25.4 | 23.7 | 22.5 | 18.5 | 15.8 | ||||||||||||||||
32-160/22 | 32-160/22 | 2.2 | 3 | 31 | 29.6 | 28.5 | 24.5 | 22 | 15 | |||||||||||||||
32-160/30 | 32-160/30 | 3 | 4 | 35 | 34.3 | 34 | 28 | 25.5 | 19 | 15 | ||||||||||||||
32-200/30 | 32-200/30 | 3 | 4 | 44.2 | 43 | 39.8 | 35.2 | 32.2 | 24.6 | 19 | ||||||||||||||
- | 32-200/40 | 4 | 5.5 | 54.5 | 52 | 50 | 45.5 | 41.9 | 35 | 24.6 | ||||||||||||||
- | 32-250/55 | 5.5 | 7.5 | 60 | 59.5 | 59 | 55 | 51 | 34.5 | 35 | ||||||||||||||
- | 32-250/75 | 7.5 | 10 | 69.5 | 69 | 68.5 | 66 | 63 | 53 | |||||||||||||||
- | 32-250/110 | 11 | 15 | 90 | 89.7 | 89 | 82 | 79 | 66 | |||||||||||||||
- | 32-250/55D | 5.5 | 7.5 | 79.5 | 74.7 | 71.8 | 63 | 56 | 37.5 | |||||||||||||||
- | 32-250/75D | 7.5 | 10 | 99.5 | 95 | 91.8 | 83 | 76 | 57.8 | |||||||||||||||
40-125/11 | 40-125/11 | 1.1 | 1.5 | 65/40 65/50 |
14.7 | 13.5 | 11.5 | 10.1 | 5.9 | |||||||||||||||
40-125/15 | 40-125/15 | 1.5 | 2 | 18.1 | 17 | 15 | 13.9 | 9.6 | 6 | |||||||||||||||
40-125/22 | 40-125/22 | 2.2 | 3 | 24.5 | 23.2 | 21.5 | 20.2 | 16 | 13 | 8.3 | ||||||||||||||
40-160/30 | 40-160/30 | 3 | 4 | 31.8 | 29.5 | 27.5 | 26.3 | 21.5 | 17.5 | |||||||||||||||
- | 40-160/40 | 4 | 5.5 | 38 | 36 | 34 | 33 | 28.5 | 25 | 20.1 | ||||||||||||||
- | 40-200/55 | 5.5 | 7.5 | 46 | 43.8 | 41.3 | 40.1 | 35 | 30 | |||||||||||||||
- | 40-200/75 | 7.5 | 10 | 57 | 53.6 | 51.5 | 50 | 45 | 41 | 36.5 | ||||||||||||||
- | 40-250/92 | 9.2 | 12.5 | 64 | 59 | 56.5 | 55 | 49.5 | 45 | 39.8 | ||||||||||||||
- | 40-250/110 | 11 | 15 | 72 | 67.5 | 66 | 63.5 | 57.5 | 52.2 | 47 | ||||||||||||||
- | 40-250/150 | 15 | 20 | 84.5 | 80 | 77.3 | 75.2 | 71 | 65 | 61 | ||||||||||||||
50-125/22 | 50-125/22 | 2.2 | 3 | 17 | 15.4 | 14 | 12.8 | 11.5 | 6.5 | |||||||||||||||
50-125/30 | 50-125/30 | 3 | 4 | 20 | 18.8 | 18 | 17 | 15.6 | 11 | |||||||||||||||
- | 50-125/40 | 4 | 5.5 | 24 | 23.1 | 23 | 21.5 | 20.3 | 15.8 | 11.8 | ||||||||||||||
- | 50-160/55 | 5.5 | 7.5 | 32 | 30.6 | 30 | 28 | 26.6 | 20.5 | 14.8 | ||||||||||||||
- | 50-160/75 | 7.5 | 10 | 40 | 38 | 37 | 36 | 34.4 | 29 | 24 | 21 | |||||||||||||
- | 50-200/92 | 9.2 | 12.5 | 50.5 | 46.8 | 45 | 43 | 40.9 | 32.5 | 25.7 | ||||||||||||||
- | 50-200/110 | 11 | 15 | 57.5 | 53.5 | 52 | 50 | 47.5 | 40 | 33 | 29 | |||||||||||||
- | 50-250/150 | 15 | 20 | 68.5 | 64 | 63 | 60.5 | 59 | 50 | 41 | ||||||||||||||
- | 50-250/185 | 18.5 | 25 | 77 | 73.2 | 72 | 70 | 68 | 60.5 | 51.5 | 47 | |||||||||||||
- | 50-250/220 | 22 | 30 | 86.3 | 83 | 81.5 | 80.8 | 78.7 | 70 | 61.9 | 57 | |||||||||||||
- | 65-125/40 | 4 | 5.5 | 80/65 | 19 | 17.3 | 16.8 | 14.5 | 13 | 11.8 | ||||||||||||||
- | 65-125/55 | 5.5 | 7.5 | 23 | 21.3 | 20.9 | 19 | 17.5 | 16.7 | 13.7 | ||||||||||||||
- | 65-125/75 | 7.5 | 10 | 27 | 26 | 31.5 | 24.5 | 23 | 22.5 | 20 | 18 | |||||||||||||
- | 65-160/92 | 9.2 | 12.5 | 33 | 34.5 | 30 | 28 | 27.1 | 24 | 21.5 | ||||||||||||||
- | 65-160/110 | 11 | 15 | 36 | 41 | 33 | 31.5 | 30.8 | 28 | 25.5 | ||||||||||||||
- | 65-160/150 | 15 | 20 | 42 | 45.5 | 40 | 38.5 | 37.8 | 35 | 33 | 29.5 | |||||||||||||
- | 65-200/150 | 15 | 20 | 45 | 52.5 | 43 | 41 | 40.2 | 36.5 | 34 | ||||||||||||||
- | 65-200/185 | 18.5 | 25 | 52 | 59.5 | 51 | 49 | 48.2 | 44.5 | 42 | ||||||||||||||
- | 65-200/220 | 22 | 30 | 59 | 78 | 58 | 56 | 55 | 52 | 49.5 | 45.5 | |||||||||||||
- | 65-250/220 | 22 | 30 | 62 | 88.3 | 58.2 | 56.5 | 54 | 49 | 45 | ||||||||||||||
- | 65-250/300 | 30 | 40 | 76 | 73 | 71.5 | 69.5 | 64.5 | 61.5 | 54 | ||||||||||||||
- | 65-250/370 | 37 | 50 | 90 | 86.5 | 84 | 83 | 78 | 75 | 68 | ||||||||||||||
- | 80-160/110 | 11 | 15 | 100/80 | 27 | 27.3 | 26 | 24.5 | 22.5 | 16 | ||||||||||||||
- | 80-160/150 | 15 | 20 | 32.8 | 32.5 | 31.3 | 30.2 | 28.5 | 22.1 | 16.7 | ||||||||||||||
- | 80-160/185 | 18.5 | 25 | 39 | 38 | 36.8 | 36.7 | 33.8 | 28.8 | 23.5 | ||||||||||||||
- | 80-200/220 | 22 | 30 | 48 | 47.5 | 45.5 | 43.5 | 41 | 32.5 | 24.5 | ||||||||||||||
- | 80-200/300 | 30 | 40 | 60 | 59.5 | 58 | 57 | 54.5 | 47 | 40.5 | ||||||||||||||
- | 80-250/370 | 37 | 50 | 71.5 | 70.5 | 67.5 | 65.5 | 61.5 | 49.5 | 38.5 | ||||||||||||||
- | 80-250/450 | 45 | 60 | 80 | 80.5 | 78.5 | 76.5 | 73.4 | 63.2 | 51 | ||||||||||||||
- | 80-250/550 | 55 | 75 | 92.5 | 93.5 | 91.2 | 89.8 | 86.8 | 77.6 | 68.3 |
32- 250/55D, 32- 250/75D: double impeller
SS304 impeller for 32-125,32-1 60, 32-200, 32-250D and 40-200, Cast iron impeller for others
MOdel | PORTS | DIMENDIONS mm | Kg | |||||||||||||
Single phase | Three phase | Dn1 | Dn2 | a | f | h | h1 | h2 | n | n1 | n2 | w1 | w2 | s | 1~ | 3~ |
32-125/7 | 32-125/7 | 50 | 32 | 80 | 435 | 252 | 112 | 140 | 197 | 140 | 190 | 37 | 37 | 8 | 27 | 24 |
32-125/11 | 32-125/11 | 28 | 25 | |||||||||||||
32-160/15 | 32-160/15 | 80 | 430 | 292 | 132 | 160 | 212 | 190 | 240 | 38 | 34 | |||||
32-160/22 | 32-160/22 | 43 | 39 | |||||||||||||
32-160/30 | 32-160/30 | 470 | 54 | 50 | ||||||||||||
32-200/30 | 32-200/30 | 80 | 495 | 340 | 160 | 180 | 260 | 240 | 56 | 52 | ||||||
- | 32-200/40 | - | 53 | |||||||||||||
- | 32-250/55 | 88 | 590 | 405 | 180 | 219 | 333 | 250 | 328 | 49 | 49 | 10 | - | 66 | ||
- | 32-250/75 | - | 73 | |||||||||||||
- | 32-250/110 | - | 95 | |||||||||||||
- | 32-250/55D | 154 | 612 | 360 | 160 | 200 | 288 | 212 | 272 | 37 | 37 | 8 | - | 73 | ||
- | 32-250/75D | - | 80 | |||||||||||||
40-125/11 | 40-125/11 | 65 | 40 | 80 | 440 | 252 | 112 | 140 | 212 | 160 | 210 | 30 | 27 | |||
40-125/15 | 40-125/15 | 33 | 29 | |||||||||||||
40-125/22 | 40-125/22 | 480 | 38 | 34 | ||||||||||||
40-160/30 | 40-160/30 | 80 | 500 | 292 | 132 | 160 | 240 | 190 | 240 | 52 | 48 | |||||
- | 40-160/40 | - | 50 | |||||||||||||
- | 40-200/55 | 100 | 560 | 340 | 160 | 180 | 273 | 212 | 265 | - | 66 | |||||
- | 40-200/75 | - | 73 | |||||||||||||
- | 40-250/92 | 94 | 712 | 415 | 186 | 229 | 327 | 250 | 327 | 49 | 49 | 10 | - | 100 | ||
- | 40-250/110 | - | 116 | |||||||||||||
- | 40-250/150 | - | 146 | |||||||||||||
50-125/22 | 50-125/22 | 50 | 100 | 520 | 312 | 132 | 180 | 237 | 190 | 240 | 37 | 37 | 8 | 45 | 41 | |
50-125/30 | 50-125/30 | 54 | 50 | |||||||||||||
- | 50-125/40 | - | 52 | |||||||||||||
- | 50-160/55 | 100 | 567 | 340 | 160 | 180 | 260 | 212 | 265 | - | 64 | |||||
- | 50-160/75 | - | 71 | |||||||||||||
- | 50-200/92 | 104 | 722 | 392 | 186 | 206 | 307 | 232 | 307 | - | 90 | |||||
- | 50-200/110 | - | 106 | |||||||||||||
- | 50-250/150 | 102 | 720 | 416 | 186 | 230 | 33 | 250 | 327 | 49 | 49 | 10 | - | 145 | ||
- | 50-250/185 | - | 153 | |||||||||||||
- | 50-250/220 | - | 183 | |||||||||||||
- | 65-125/40 | 80 | 65 | 100 | 576 | 340 | 160 | 180 | 264 | 212 | 280 | - | 56 | |||
- | 65-125/55 | - | 68 | |||||||||||||
- | 65-125/75 | - | 74 | |||||||||||||
- | 65-160/92 | 102 | 730 | 415 | 186 | 230 | 330 | 250 | 330 | - | 90 | |||||
- | 65-160/110 | - | 106 | |||||||||||||
- | 65-160/150 | - | 134 | |||||||||||||
- | 65-200/150 | 120 | 740 | - | 140 | |||||||||||
- | 65-200/185 | - | 145 | |||||||||||||
- | 65-200/220 | - | 185 | |||||||||||||
- | 80-160/110 | 100 | 80 | 130 | 750 | - | 113 | |||||||||
- | 80-160/150 | - | 143 | |||||||||||||
- | 80-160/185 | - | 150 | |||||||||||||
MOdel | PORTS | DIMENDIONS mm | Kg 3~ |
|||||||||||||
Three phase | Dn1 | Dn2 | a | f | h | h1 | n | n1 | n1' | n2 | b | w | s | s1 | s1 | |
65-250/220 | 80 | 65 | 125 | 870 | 420 | 180 | 369 | 260 | 279 | 320 | 70 | 246 | 241 | 18 | 15 | 210 |
65-250/300 | 990 | 480 | 200 | 300 | 318 | 360 | 100 | 293 | 305 | 19 | 230 | |||||
65-250/370 | 240 | |||||||||||||||
80-200/220 | 100 | 80 | 120 | 880 | 360 | 258 | 20 | 212 | ||||||||
80-200/300 | 950 | 279 | 246 | 241 | 15 | 222 | ||||||||||
80-250/370 | 150 | 500 | 490 | 318 | 228 | 305 | 19 | 245 | ||||||||
80-250/450 | 980 | 356 | 229 | 311 | 385 | |||||||||||
80-250/550 | 1160 | 406 | 363 | 349 | 24 | 497 |
DN FLANGES |
D mm |
K mm |
HOLES | |
N° | Φ(mm) | |||
32 | 140 | 100 | 4 | 18 |
40 | 150 | 110 | ||
50 | 165 | 125 | ||
65 | 185 | 145 | ||
80 | 200 | 160 | 8 | |
100 | 220 | 180 |