中 文

Householdb

Agricultural

Industrial

Mining

Deep water environment

Sewage treatment

Surface Pumps
Submersible Pumps
LOADING IMAGES
6SP
6SP

Application

For pumping clean water with sand content less than 150g/m³
For well pumping, river pumping, farm irrigation, water supply, mining, draiaage in breeding industry.

Operating conditions

Water temperature up to 35℃
Ambient temperature permissible up to 40℃
6SP Minimum internal diameter of well: 6"(150mm)
Maximum sand content: 0.25%
Maximum immersion depth: 80m

Motor

Rewindable motor
Insulation Class B
Protection IP68
NEMA dimension standards

Options on request

Special mechanical seal
Single phase motor with built-in capacitor
Single phase motor with control box
The length of cable: 2 Meter
Outlet dimension : 2½", 3"

Parameter
Chart
Dimension & Weight
Structure

PERFORMANCE DATA 50Hz

Model power Capacity & Head            n=2850r.p.m
1~
220V-240V
3~
380V-415V
KW HP Q(m³/h) 0 3 6 9 12 15 18 21 24
Q(l/min) 0 50 100 150 200 250 300 350 400
6SPM17-4 6SP17-4 2.2 3 H(m) 44 44 43 42 39 35 30 23 15
6SPM17-5 6SP17-5 3 4 55 55 54 52 49 44 37 29 19
6SPM17-7 6SP17-7 4 5.5 77 77 75 73 68 61 52 40 27
6SPM17-9 6SP17-9 5.5 7.5 99 99 97 94 88 79 67 52 35
  6SP17-12 7.5 10 132 132 129 125 117 105 90 69 46
  6SP17-14 9.2 12.5 154 153 151 146 136 122 105 81 54
  6SP17-16 9.2 12.5 176 175 172 167 156 140 120 92 61
  6SP17-18 11 15 198 197 194 188 175 157 134 104 69
  6SP17-20 11 15 220 219 215 209 195 175 149 115 77
  6SP17-22 13 17.5 242 241 237 229 214 192 164 127 85
  6SP17-24 13 17.5 264 263 258 250 233 209 179 138 92
  6SP17-26 15 20 286 285 280 271 253 227 194 150 100
  6SP17-28 18.5 25 308 307 301 292 272 244 209 161 108
  6SP17-32 18.5 25 352 351 344 334 311 279 239 184 123
  6SP17-34 22 30 374 373 366 355 331 297 254 196 131
  6SP17-38 22 30 418 417 409 396 370 332 284 219 146
  6SP17-42 26 35 462 460 452 438 408 366 314 242 161
  6SP17-45 26 35 495 493 484 469 438 393 336 259 173
  6SP17-48 30 40 528 526 517 501 467 419 359 277 184
  6SP17-51 30 40 561 559 549 532 496 445 381 294 196

 

Model power Capacity & Head            n=2850r.p.m
1~
220V-240V
3~
380V-415V
KW HP Q(m³/h) 0 6 12 18 24 30 36 42
Q(l/min) 0 100 200 300 400 500 600 700
6SPM30-2 6SP30-2 2.2 3 H(m) 23 22 21 20 18 16 12 8
6SPM30-3 6SP30-3 3 4 34 33 32 30 28 24 19 12
6SPM30-4 6SP30-4 4 5.5 46 44 42 40 37 32 25 16
6SPM30-6 6SP30-6 5.5 7.5 69 66 63 60 55 47 37 24
  6SP30-7 7.5 10 80 77 74 70 64 55 43 28
  6SP30-8 7.5 10 92 89 85 80 74 63 50 33
  6SP30-9 9.2 12.5 103 100 95 89 83 71 56 37
  6SP30-10 9.2 12.5 114 111 106 99 92 79 62 41
  6SP30-12 11 15 137 133 127 119 110 95 74 49
  6SP30-14 13 17.5 160 155 148 139 129 110 87 57
  6SP30-16 15 20 183 177 169 159 147 126 99 65
  6SP30-18 18.5 25 206 199 190 179 165 142 111 73
  6SP30-20 18.5 25 229 221 211 199 184 158 124 81
  6SP30-22 22 30 252 243 232 219 202 173 136 89
  6SP30-24 22 30 275 266 254 239 221 189 149 98
  6SP30-27 26 35 309 299 285 268 248 213 167 110
  6SP30-29 26 35 332 321 306 288 266 228 179 118
  6SP30-32 30 40 366 354 338 318 294 252 198 130
  6SP30-34 30 40 389 376 359 338 312 268 210 138

 

Model power Capacity & Head            n=2850r.p.m
1~
220V-240V
3~
380V-415V
KW HP Q(m³/h) 0 6 12 18 24 30 36 42 48 54 60 66
Q(l/min) 0 100 200 300 400 500 600 700 800 900 1000 1100
6SPM46-2 6SP46-2 3 4 H(m) 27 26 26 25 23 22 20 18 16 14 11 7
6SPM46-3 6SP46-3 5.5 7.5 40 39 38 37 35 32 30 27 24 21 16 11
  6SP46-4 7.5 10 54 52 51 49 46 43 40 36 32 28 22 14
  6SP46-5 7.5 10 67 66 64 62 58 54 50 46 41 35 27 18
  6SP46-6 9.2 12.5 80 79 77 74 70 65 60 55 49 41 32 22
  6SP46-7 11 15 94 92 90 86 81 76 70 64 57 48 38 25
  6SP46-8 13 17.5 107 105 102 98 93 86 80 73 65 55 43 29
  6SP46-9 15 20 121 118 115 111 104 97 90 82 73 62 49 32
  6SP46-10 15 20 134 131 128 123 116 108 100 91 81 69 54 36
  6SP46-11 18.5 25 147 144 141 135 128 119 110 100 89 76 59 40
  6SP46-12 18.5 25 161 157 154 148 139 130 120 109 97 83 65 43
  6SP46-13 22 30 174 170 166 160 151 140 130 118 105 90 70 47
  6SP46-14 22 30 188 183 179 172 162 151 140 127 113 97 76 50
  6SP46-16 26 35 214 210 205 197 186 173 160 146 130 110 86 58
  6SP46-18 30 40 241 236 230 221 209 194 180 164 146 124 97 65
  6SP46-20 30 40 268 262 256 246 232 216 200 182 162 138 108 72

 

Model power Capacity & Head            n=2850r.p.m
1~
220V-240V
3~
380V-415V
KW HP Q(m³/h) 0 6 12 18 24 30 36 42 48 54 60 66 72 78
Q(l/min) 0 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300
6SPM60-3 6SP60-3 5.5 7.5 H(m) 42 42 42 41 39 36 33 31 29 26 23 20 16 11
  6SP60-4 7.5 10 56 56 56 55 52 48 44 41 38 35 31 26 21 15
  6SP60-5 9.2 12.5 70 70 69 68 65 60 55 52 48 44 39 33 26 18
  6SP60-6 11 15 84 84 83 82 78 72 66 62 58 53 47 40 31 22
  6SP60-7 13 17.5 98 98 97 95 91 84 77 72 67 62 55 46 36 25
  6SP60-8 15 20 112 112 111 109 104 96 89 83 77 71 63 53 42 29
  6SP60-9 18.5 25 126 125 125 123 116 108 100 93 87 79 70 60 47 33
  6SP60-10 18.5 25 140 139 139 136 129 120 111 103 96 88 78 66 52 36
  6SP60-11 22 30 154 153 153 150 142 132 122 113 106 97 86 73 57 40
  6SP60-12 22 30 168 167 167 164 155 144 133 124 116 106 94 80 62 44
  6SP60-13 26 35 182 181 180 177 168 156 144 134 125 115 102 86 67 47
  6SP60-14 26 35 196 195 194 191 181 168 155 144 135 123 109 93 73 51
  6SP60-15 30 40 210 209 208 204 194 180 166 155 144 132 117 99 78 54
  6SP60-16 30 40 224 223 222 218 207 192 177 165 154 141 125 106 83 58

 

 

 

Components Material
Pump body AISI304 SS
Motor bracket Stainless steel
Motor shaft AISI304 SS
Pump shaft AISI304 SS
Impeller AISI304 SS
Diffuser AISI304 SS
Bearing C&U, NSK if request
Mechanical seal Ceramic /Graphite, SIC/Graphite or Alloy/Graphite if request
Coupling and outlet AISI304 SS
Shaft coupling AISI304 SS
Oil chamber Cast iron, AISI304 SS if request

 

Similar products