中 文

Householdb

Agricultural

Industrial

Mining

Deep water environment

Sewage treatment

Surface Pumps
Submersible Pumps
LOADING IMAGES
EPC-2
Pressure device

OPTIONALS:

Startng perssure is adjustable during installaton,adjustment rangge:1.2bar-3.0bar.
- Coloras customer require.
- Power cable length can choose according to customersneeds.
- Three types appearances for EPC-2
- (a) type: no adjustment
- (b) & (c) types: adjustable 1.2 - 3.0bar

Parameter
Chart
Dimension & Weight
Structure
EPC-2
Rated Voltage 220-240V 110-120V 110-240V
Power Frequency 50/60Hz 50/60Hz 50/60Hz
Max Power 1.1kW 0.55kW 0.55kW/1.1kW
Starting Pressure Setting 1.2bar,1.5bar,2.2bar 1.2bar,1.5bar,2.2bar 1.2bar,1.5bar,2.2bar
Max Working Pressure 10bar 10bar 10bar
Connection Thread R1" R1" R1"
Protection Rating IP65 IP65 IP65
Max Working Temperature 55℃ 55℃ 55℃

MEASUREMENT BOX SIZE CARTON SIZE QUANTITY N.W/G.W
EPC-1 22.7*16.8*17.9CM 53*47.5*38CM 12PCS/CTN 16.5/18.5KGS
EPC-2 15.2*10.1*23.2CM 47*43*25CM 12PCS/CTN 15/17KGS
EPC-2.1 18.3*13.7*22.7CM 57*56*25CM 12PCS/CTN 17.5/19.5KGS
EPC-3 24.8*13.8*13CM 52*44*28CM 12PCS/CTN 12/15KGS
EPC-4 20.2*10.1*10.1CM 54*42*23CM 20PCS/CTN 12/13KGS
EPC-5 14.5*15.2*18.6CM 61*47.5*21CM 12PCS/CTN 13/15.5KGS
EPC-5.1 14.5*15.2*21.7CM 60.5*47.5*23CM 12PCS/CTN 13/15.5KGS
EPC-7 27.2*17.9*22.5CM 56.5*38*48CM 8PCS/CTN 8/10KGS
EPC-11A 14.3*14.3*16CM 45*45*34CM 18PCS/CTN 10.5/12KGS
EPC-11A with cable 18*16.5*16CM 56*52*34CM 18PCS/CTN 11/13KGS
EPC-12/12P 16*17*17.5CM 49.5*35.5*37CM 12PCS/CTN 11/13.5KGS
EPC-15 14.5*15.2*18.6CM 61*47.5*21CM 12PCS/CTN 13/15.5KGS
KRS-2 4.9*4.9*8.5CM 52*26.5*19 CM 100PCS/CTN 17/19KGS
KRS-3 9.9*7*9.9CM 51*37*21CM 50PCS/CTN 16.5/18.5KGS
KRS-5(female) 10.5*6.7*10.5CM 54*34*23CM 50PCS/CTN 19/21KGS
KRS-5(male) 10.5*6.7*12.5CM 54*26.5*35CM 50PCS/CTN 19.5/22KGS
Similar products