中 文

Householdb

Agricultural

Industrial

Mining

Deep water environment

Sewage treatment

Surface Pumps
Submersible Pumps
LOADING IMAGES
YEJ
Three Phase Asynchronous Electromagnetic Brake Motor

Product introduction:

YEJ series motors have beautiful modeling, DC braking, high efficiency, large starting torque. Besides, the brake has a manual release device, which allows the brake a function of both manual and electrical release and is convenient for using.The motor is suitable for the machinery that requires prompt braking correct positioning, repeated running, frequent starting and avoiding slipping, such as elevating machinery, transportation machinery, packing machinery, food machinery, printing machinery, weaving machinery and reducers etc.

Operating conditions:

Ambient air temperature: -15℃≤θ≤40℃
Altitude:≤1000m
Rated frequency: 50Hz/60Hz
Wiring method: Y wiring method for ≤3kw
△wiring method for ≥4kw
Working type: S1 (continuous working system)
Insulation class: B
Cooling type: IC411

Parameter
Chart
Dimension & Weight
Structure
Type Rated Output Speed
r/min
In
(A)
EFF
%
Power Factor
cosφ
Tn
Nm
Ts
——
Tn
Is
——
In
Tmax
——
Tn
Full Load Braking Moment Max Braking Time at No Load
(S)
Brake power
W
Noise
LwdB(A)
Weight
Kg
kW HP
380V   50HZ   2pole   3000rpm
YEJ80M1-2 0.75 1 2840 1.83 75.1 0.83 2.54 2.2 6.1 2.3 7.5 0.20 30.0 64 12.7
YEJ80M2-2 1.1 1.5 2840 2.58 77.0 0.84 3.72 2.2 7.0 2.3 7.5 0.20 30.0 64 13.5
YEJ90S-2 1.5 2 2840 3.43 79.0 0.84 5.04 2.2 7.0 2.3 15.0 0.25 45.0 69 16.3
YEJ90L-2 2.2 3 2840 4.85 81.1 0.85 7.40 2.2 7.0 2.3 15.0 0.25 45.0 69 18.0
YEJ100L-2 3 4 2860 6.33 82.8 0.87 9.95 2.2 7.5 2.3 30.0 0.30 60.0 73 27.0
YEJ112M-2 4 5.5 2880 8.18 84.4 0.88 13.22 2.2 7.5 2.3 40.0 0.35 65.0 74 37.0
YEJ132S1-2 5.5 7.5 2900 11.1 85.9 0.88 18.11 2.2 7.5 2.3 80.0 0.40 90.0 77 49.1
YEJ132S2-2 7.5 10 2900 14.9 87.2 0.88 24.70 2.2 7.5 2.3 80.0 0.40 90.0 77 54.5
YEJ160M1-2 11 15 2930 21.2 88.5 0.89 35.85 2.2 7.5 2.3 150.0 0.50 110.0 83 84.2
YEJ160M2-2 15 20 2930 28.6 89.5 0.89 48.89 2.2 7.5 2.3 150.0 0.50 110.0 83 93.0
YEJ160L-2 18.5 25 2930 34.6 90.2 0.90 60.30 2.2 7.5 2.3 150.0 0.50 110.0 83 103.5
380V   50HZ   4pole   1500rpm
YEJ80M1-4 0.55 0.75 1390 1.57 71.1 0.75 3.75 2.3 5.2 2.3 7.5 0.20 30.0 58 13.4
YEJ80M2-4 0.75 1 1390 2.05 73.1 0.76 5.11 2.3 6.0 2.3 7.5 0.20 30.0 58 14.8
YEJ90S-4 1.1 1.5 1390 2.84 76.3 0.77 7.50 2.3 6.0 2.3 15.0 0.25 45.0 59 16.5
YEJ90L-4 1.5 2 1390 3.67 78.6 0.79 10.23 2.3 6.0 2.3 15.0 0.25 45.0 59 18.3
YEJ100L1-4 2.2 3 1410 5.08 81.2 0.81 14.80 2.3 7.0 2.3 30.0 0.30 60.0 61 26.8
YEJ100L2-4 3 4 1410 6.72 82.7 0.82 20.13 2.3 7.0 2.3 30.0 0.30 60.0 61 29.5
YEJ112M-4 4 5.5 1435 8.79 84.3 0.82 26.53 2.3 7.0 2.3 40.0 0.35 65.0 62 37.5
YEJ132S-4 5.5 7.5 1440 11.70 85.8 0.83 36.48 2.3 7.0 2.3 80.0 0.40 90.0 69 51.5
YEJ132M-4 7.5 10 1440 15.60 87.1 0.84 49.74 2.3 7.0 2.3 80.0 0.40 90.0 69 57.5
YEJ160M-4 11 15 1460 22.50 88.5 0.84 71.59 2.3 7.0 2.3 150.0 0.50 110.0 72 87.5
YEJ160L-4 15 20 1460 30.00 89.5 0.85 98.12 2.3 7.0 2.3 150.0 0.50 110.0 73 100.3

 

Type Rated Output Speed
r/min
In
(A)
EFF
%
Power Factor
cosφ
Tn
Nm
Ts
——
Tn
Is
——
In
Tmax
——
Tn
Full Load Braking Moment Max Braking Time at No Load
(S)
Brake power
W
Noise
LwdB(A)
Weight
Kg
kW HP
380V   50HZ   6pole   1000rpm
YEJ80M1-6 0.37 0.5 885 1.30 62.0 0.70 3.93 1.9 4.7 2.0 7.5 0.20 30 51 12.9
YEJ80M2-6 0.55 0.75 885 1.78 65.0 0.72 5.84 1.9 4.7 2.1 7.5 0.20 30 51 14.4
YEJ90S-6 0.75 1 910 2.29 69.0 0.72 7.87 2.0 5.5 2.1 15.0 0.25 45 54 16.6
YEJ90L-6 1.1 1.5 910 3.18 72.1 0.73 11.54 2.0 5.5 2.1 15.0 0.25 45 54 18.2
YEJ100L-6 1.5 2 920 3.99 76.1 0.75 15.24 2.0 5.5 2.1 30.0 0.30 60 58 29.0
YEJ112M-6 2.2 3 935 5.55 79.2 0.76 22.35 2.1 6.5 2.1 40.0 0.35 65 62 36.2
YEJ132S-6 3 4 960 7.40 81.1 0.76 29.84 2.1 6.5 2.1 75.0 0.40 90 66 50.2
YEJ132M1-6 4 5.5 960 9.74 82.1 0.76 39.79 2.1 6.5 2.1 75.0 0.40 90 66 53.0
YEJ132M2-6 5.5 7.5 960 12.90 84.1 0.77 54.71 2.1 6.5 2.1 75.0 0.40 110 66 57.2
YEJ160M-6 7.5 10 970 17.20 86.1 0.77 73.84 2.1 6.5 2.1 150.0 0.50 110 70 85.6
YEJ160L-6 11 15 970 24.50 87.6 0.78 108.30 2.1 6.5 2.1 150.0 0.50 110 70 90.0
380V   50HZ   8pole   750rpm
YEJ100L1-8 0.75 1 680 2.40 71.0 0.67 10.23 1.8 4.0 2.0 30 0.30 60 56 29.0
YEJ100L2-8 1.1 1.5 680 3.32 73.0 0.69 15.00 1.8 5.0 2.0 30 0.30 60 56 31.1
YEJ112M-8 1.5 2 690 4.40 75.0 0.69 20.46 1.8 5.0 2.0 40 0.35 65 59 38.2
YEJ132S-8 2.2 3 705 6.04 78.0 0.71 29.59 1.8 6.0 2.0 75 0.40 90 61 50.3
YEJ132M-8 3 4 705 7.90 79.0 0.73 40.35 1.8 6.0 2.0 75 0.40 90 61 55.0
YEJ160M1-8 4 5.5 720 10.30 81.0 0.73 53.06 1.9 6.0 2.0 150 0.50 110 65 83.5
YEJ160M2-8 5.5 7.5 720 13.60 83.0 0.74 72.59 2.0 6.0 2.0 150 0.50 110 65 91.0
YEJ160L-8 7.5 10 720 17.80 85.5 0.75 99.50 2.0 6.0 2.0 150 0.50 110 65 100.2

 

FRAME SIZE POLES A AB AC AD B C D E F G GE H HD K L
80M 2 4 6 8 125 160 156 145 100 50 19 40 6 15.5 6 80 165 10 350
90S 2 4 6 8 140 176 176 155 100 56 24 50 8 20 7 90 185 10 385
90L 2 4 6 8 140 176 176 155 125 56 24 50 8 20 7 90 185 10 410
100L 2 4 6 8 160 200 196 180 140 63 28 60 8 24 7 100 230 12 450
112M 2 4 6 8 190 226 219 190 140 70 28 60 8 24 7 112 240 12 470
132S 2 4 6 8 216 262 258 210 140 89 38 80 10 33 8 132 310 12 562
132M 2 4 6 8 216 262 258 210 178 89 38 80 10 33 8 132 310 12 603
160M 2 4 6 8 254 314 314 255 210 108 42 110 12 37 8 160 385 14.5 715
160L 2 4 6 8 254 314 314 255 254 108 42 110 12 37 8 160 385 14.5 758

 

 

FRAME SIZE POLES A AB AC AD B C D E F G GE H HD K L M N P S T
80M 2 4 6 8 125 160 156 145 100 50 19 40 6 15.5 6 80 165 10 350 165 130 200 12 3.5
90S 2 4 6 8 140 176 176 155 100 56 24 50 8 20 7 90 185 10 385 165 130 200 12 3.5
90L 2 4 6 8 140 176 176 155 125 56 24 50 8 20 7 90 185 10 410 165 130 200 12 3.5
100L 2 4 6 8 160 200 196 180 140 63 28 60 8 24 7 100 230 12 450 215 180 250 14.5 4
112M 2 4 6 8 190 226 219 190 140 70 28 60 8 24 7 112 240 12 470 215 180 250 14.5 4
132S 2 4 6 8 216 262 258 210 140 89 38 80 10 33 8 132 310 12 562 265 230 300 14.5 4
132M 2 4 6 8 216 262 258 210 178 89 38 80 10 33 8 132 310 12 603 265 230 300 14.5 4
160M 2 4 6 8 254 314 314 255 210 108 42 110 12 37 8 160 385 14.5 715 300 250 350 18.5 5
160L 2 4 6 8 254 314 314 255 254 108 42 110 12 37 8 160 385 14.5 758 300 250 350 18.5 5

 

Similar products